Sunforce-BP (450Vdc PV Input) 5kw
This is a multi-function machine, combining functions of inverter, MPPT solar charger and UPS module to offer uninterruptible power support with portable size. With the CubeWiFi/CubeGPRS accessory, you can monitor the status anytime anywhere.
Overview
Model | Sunforce -BP 5000 |
RATED POWER | 5000VA/ 5000W |
System DC voltage | 48VDC |
Parallel option | Yes,up to 6 units |
Monitorinig Option | WiFi or GPRS |
INVERTER OUTPUT | |
AC Voltage | 220-230-240VAC |
Surge power | 10000VA |
Peak Efficiency | 93% |
Transfer Time | 10 ms (For Personal Computeis); 20 ms (For Home Appliances) |
Waveform | Pure Sine Wave |
Solar Charger & AC Charger | |
Max. PV Array Open Circuit Voltage | 450VDC |
Max. PV Array Power | 6000W |
Operating Voltage MPPT Range | 120-430Vdc |
Battery Overcharge Protection | 60Vdc |
Max. Solar Charge Current | 100A |
Max. AC Charge Current | 80A |
Max. Charge Current | 100A |
PHYSICAL | |
Demension | 470 x 320 x 135mm |
Weight | 12kg |
Communication Interface | USB/CAN/RS4B5 |
ENVIRONMENT | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0°C ~ 50°C |
Storage Temperature | -15°C-60°C |